,

Stainless Steel Channel


We are Products supplies stainless channels in 304/304L and 316/316L. Larger channels in excess of 24″ can be manufactured utilizing laser fusion technology. Laser fused technology also enables engineers and metal buyers to mix thickness or even material grades. Laser fused channels can also be supplied in Duplex 2205 and lean Duplex 2101.

All channels can be cut to size. Stainless channels can be supplied with a polished finish. See below for information specific to channels.

Stainless Steel Channel Inventory & Custom Products

channel-diagram-nontapered
Non-Tapered
  • 20-22 Ft. R/FL
  • Specs: QQS-ASTM-ASM-ASME-AMS
  • Grades: 304, 304L, 316, 316L
  • Annealed and Pickled

Bar Channels

Dimensions D F Tw Tf Est. Wt Production Technology
1-1/4 X 1/2 X 1/8 1-1/4 1/2 1/8 1/8 1.01 hot rolled-non-tapered
1-1/2 X 1/2 X 1/8 1-1/2 1/2 1/8 1/8 1.12 hot rolled-non-tapered
1-1/2 X 3/4 X 1/8 1-1/2 3/4 1/8 1/8 1.17 hot rolled-non-tapered
2 X 1 X 1/8 2 1 1/8 1/8 1.59 hot rolled-non-tapered
2 X 1 X 3/16 2 1 3/16 3/16 2.32 hot rolled-non-tapered
2 X 1 X 1/4 2 1 1/4 1/4 2.88 hot rolled-non-tapered

C Channels

Dimensions D F Tw Tf Est. Wt Production Technology
3 X 4.10 3 1.410 0.170 0.273 4.10 hot rolled-tapered
3 X 5.00 3 1.498 0.258 0.273 5.00 hot rolled-tapered
3 X 6.00 3 1.596 0.356 0.273 6.00 hot rolled-tapered
4 X 5.40 4 1.584 0.184 0.296 5.40 hot rolled-tapered
4 X 7.25 4 1.721 0.321 0.296 7.25 hot rolled-tapered
5 X 6.70 5 1.750 0.190 0.320 6.70 hot rolled-tapered
5 X 9.00 5 1.885 0.325 0.320 9.00 hot rolled-tapered
6 X 8.20 6 1.920 0.200 0.343 8.20 hot rolled-tapered
6 X 10.50 6 2.034 0.314 0.343 10.50 hot rolled-tapered
6 X 13.00 6 2.157 0.437 0.343 13.00 laser fused-non-tapered
7 X 9.80 7 2.090 0.210 0.366 9.80 laser fused-non-tapered
7 X 12.25 7 2.194 0.314 0.366 12.25 laser fused-non-tapered
7 X 14.75 7 2.299 0.419 0.366 14.75 laser fused-non-tapered
8 X 11.50 8 2.260 0.220 0.390 11.50 laser fused-non-tapered
8 X 13.75 8 2.343 0.303 0.390 13.75 laser fused-non-tapered
8 X 18.75 8 2.527 0.487 0.390 18.75 laser fused-non-tapered
9 X 13.40 9 2.433 0.233 0.413 13.40 laser fused-non-tapered
9 X 15.00 9 2.485 0.285 0.413 15.00 laser fused-non-tapered
9 X 20.00 9 2.648 0.448 0.413 20.00 laser fused-non-tapered
10 X 15.30 10 2.600 0.240 0.436 15.30 laser fused-non-tapered
10 X 20.00 10 2.739 0.379 0.436 20.00 laser fused-non-tapered
10 X 25.00 10 2.886 0.526 0.436 25.00 laser fused-non-tapered
10 X 30.00 10 3.033 0.673 0.436 30.00 laser fused-non-tapered
12 X 20.70 12 2.942 0.282 0.501 20.70 laser fused-non-tapered
12 X 25.00 12 3.047 0.387 0.501 25.00 laser fused-non-tapered
12 X 30.00 12 3.170 0.510 0.501 30.00 laser fused-non-tapered
15 X 33.90 15 3.400 0.400 0.650 33.90 laser fused-non-tapered
15 X 40.00 15 3.520 0.520 0.650 40.00 laser fused-non-tapered
15 X 50.00 15 3.716 0.716 0.650 50.00 laser fused-non-tapered

Miscellaneous Channels

Dimensions D F Tw Tf Est. Wt Production Technology
3 X 1-3/8 X 3/16 X 3/16 3 1-3/8 3/16 3/16 3.55 hot rolled-tapered
3 X 1-1/2 X 1/4 X 1/4 3 1-1/2 1/4 1/4 4.90 hot rolled-tapered
4 X 1-3/4 X 1/4 X 1/4 4 1-3/4 1/4 1/4 6.05 hot rolled-tapered
4 X 2 X 1/4 X 1/4 4 2 1/4 1/4 6.50 hot rolled-tapered
6 X 3 X 1/4 X 1/4 6 3 1/4 1/4 10.00 hot rolled-tapered
6 X 3 X 3/8 X 3/8 6 3 3/8 3/8 14.50 hot rolled-tapered
6 X 3 X 1/4 X 1/4 6 3 1/4 1/4 10.00 laser fused-non-tapered
6 X 3 X 3/8 X 3/8 6 3 3/8 3/8 14.50 laser fused-non-tapered
8 X 4 X 1/4 X 1/4 8 4 1/4 1/4 13.70 laser fused-non-tapered
8 X 4 X 3/8 X 3/8 8 4 3/8 3/8 19.70 laser fused-non-tapered

Custom Products

angle-diagram3

  • Channels exceeding 24″ in size with thickness over 1″ can be manufactured.
  • Dimension Tf on the F dimension leg can be thicker than the Tw dimension on leg D.
  • Mix Material grades to reduce costs. Leg F can be 316/316L and leg D can be 304/304L.

 

 

Tolerances

Tolerance Variation for Hot Finished Channels:

Note: Not all extruded mills can hold these tolerances

SHOPPING CART

close