316 Stainless Steel Hex Bar Specification
Standards | Designation |
---|---|
AISI | A204 |
Length | Diameter |
---|---|
2m-6m | 2mm – 300 mm |
316 Stainless Steel Hex Bar Chemical Composition
ISI ASTM
|
EN DIN
|
C % Max
|
Mn % Max
|
Si % Max
|
S % Max
|
P % Max
|
Cr % Max
|
Ni % Max
|
Mo % Max
|
Others %
|
316
|
1.4401
|
0.08
|
2.00
|
1.00
|
0.030
|
0.045
|
16.00-18.00
|
10.00-14.00
|
2.00-3.00
|
–
|
316 Stainless Steel Hex Bar Physical Properties
Density (lb./ in^2) @ RT | 0.283 | |
Modulus of Elasticity in Tension (psi x 10^6) | 28.6 | |
Specific Heat (BTU/o F/lb.) | 32 to 212 oF | 0.12 |
Thermal Conductivity (BTU/hr/ft^2/ft) | 212oF | 9.4 |
Mean Coefficient of Thermal Expansion (in. x 10^-6 per o F) | 32 to 212oF | 8.7 |
32 to 600oF | 9.7 | |
32 to 1,000oF | 10.2 | |
Electrical Resistivity (micro ohms – cm) | at 70oF | 69 |
Melting Point Range (oF) | 2550/2650 | |
Oxidation Resistance – Continuous Service(oF) | 1550 | |
Oxidation Resistance – Intermittent Service(oF) | 1500 |
316 Stainless Steel Hex Bar Mechanical Properties
Type | Yield Strength 0.2% offset (KSI) | Tensile Strength (KSI) | % Elongation (2″ Gauge length) |
Hardness Rockwell |
316 | 30 min. | 75 min. | 40 min. | HRB 95 max. |