304 Stainless Steel Hex Bar Specification
Standards | Designation |
---|---|
AISI | A240 |
Length | Diameter |
---|---|
2m-6m | 2mm – 300 mm |
304 Stainless Steel Hex Bar Chemical Composition
C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | CR | NI | MO | Other Element |
0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – | – |
304 Stainless Steel Hex Bar Physical Properties
Density (lb./ in^2) @ RT | 0.29 | |
Modulus of Elasticity in Tension (psi x 10^6) | 28.6 | |
Specific Heat (BTU/o F/lb.) | 32 to 212 oF | 0.12 |
Thermal Conductivity (BTU/hr/ft^2/ft) | 212oF | 9.4 |
Mean Coefficient of Thermal Expansion (in. x 10^-6 per o F) | 32 to 212oF | 8.7 |
32 to 600oF | 9.7 | |
32 to 1,000oF | 10.2 | |
Electrical Resistivity (micro ohms – cm) | at 70oF | 69 |
Melting Point Range (oF) | 2550/2650 | |
Oxidation Resistance – Continuous Service(oF) | 1550 | |
Oxidation Resistance – Intermittent Service(oF) | 1500 |
304 Stainless Steel Hex Bar Mechanical Properties
Type | Yield Strength 0.2% offset (KSI) | Tensile Strength (KSI) | % Elongation (2″ Gauge length) |
Hardness Rockwell |
304 Ann | 30 min. | 75 min. | 40 min. | HRB 92 max. |
304 ¼ Hard | 75 min. | 125 min. | 12 min. | HRC 25-32 (typical) |
304 ½ Hard | 110 min. | 150 min. | 7 min. | HRC 32-37(typical) |