Applications:
- EN19T was originally introduced for the use in the machine tool and motor industries for gears, pinions, shafts, spindles and the like.
- Later its applications became much more extended and it is now widely used in areas such as the oil and gas industries.
- EN19T is suitable for applications such as gears, bolts, studs and a wide variety of applications where a good quality high tensile steel grade is suited.
Forging:
- Pre heat carefully, then raise temperature to 850-1200°C for forging. Do not forge below 850°C. After forging cool slowly in still air.
Annealing:
- Heat the EN19T slowly to 680-700°C. Cool in air.
Hardening:
- This steel grade is commonly supplied ready heat treated.
- If further heat treatment is required annealed EN19 should be heated slowly to 860-890°C and after adequate soaking at this temperature quench in oil.
- Temper as soon as tools reach room temperature.
Heat Treatment:
- Heat treatment temperatures, including rate of heating, cooling and soaking times will vary due to factors such as the shape and size of each steel component.
- Other considerations during the heat treatment process include the type of furnace, quenching medium and work piece transfer facilities.
- Please consult your heat treatment provider for full guidance on heat treatment of EN19T alloy steel.
Chemical composition:
| Element | Min | Max | 
| Carbon, C | 0.35 | 0.45% | 
| Manganese, Mn | 0.50 | 0.80% | 
| Silicon, Si | 0.10 | 0.35% | 
| Nickel, Ni | -.– | -.– | 
| Molybdenum, Mo | 0.20 | 0.40% | 
| Chromium,Cr | 0.90 | 1.50% | 
| Sulfur, S | -.– | 0.05 | 
| Phosphorous, P | -.– | 0.05 | 
Mechanical Properties:
| Heat | Tensile | Yield | a% on | Impact | Impact | Proof | Hardness | Size | 
|---|---|---|---|---|---|---|---|---|
| Treatment | Strength | Stress | 5.665ÖSo | Izod J | KCV J | Stress | HB | mm | 
| Rm N/mm² | Re N/mm² | rp0.2 | ||||||
| R | 700/850 | 495 | 15 | 34 | 28 | 480 | 201/225 | >100≤250 | 
| S | 775/925 | 555 | 13 | 27 | 22 | 540 | 223/277 | >150≤250 | 
| S | 775/925 | 585 | 15 | 54 | 50 | 570 | 223/277 | >63≤150 | 
| T | 850/1000 | 680 | 13 | 54 | 50 | 665 | 248/302 | >29≤100 | 
| U | 925/1075 | 755 | 12 | 47 | 42 | 740 | 269/331 | >13≤63 | 
| V | 1000/1150 | 850 | 12 | 47 | 42 | 835 | 293/352 | >6≤29 | 
| W | 1075/1225 | 940 | 12 | 40 | 35 | 925 | 311/375 | >6≤19 | 
 
				



