7075 T651 Aluminium Plate Suppliers Stockists Importer Exporter in India: Specifications
- 7075 T651 Aluminium Plate Thickness: 0.2 – 300 mm
- 7075 T651 Aluminium Plate Width: 500 – 2500 mm
- 7075 T651 Aluminium Plate Length: 500 – 10000 mm
- 7075 T651 Aluminium Plate Type: Hot Rolled(HR) Plates, Cold Rolled(CR) Plates
7075 T651 Aluminium Plate Chemical Properties –
Chemical Properties | % Value |
---|---|
Silicon (Si) | 0,00 – 0,40 |
Chromium (Cr) | 0,18 – 0,28 |
Manganese (Mn) | 0,00 – 0,30 |
Magnesium (Mg) | 2,10 – 2,90 |
Copper (Cu) | 1,20 – 2,00 |
Titanium (Ti) | 0,00 – 0,20 |
Iron (Fe) | 0,00 – 0,50 |
Zinc (Zn) | 5,10 – 6,10 |
Aluminium (Al) | Balance |
Titanium + Zirconium (Ti+Zr) | 0,00 – 0,25 |
7075 T651 Aluminium Plate Physical Properties –
Physical Properties | Value |
---|---|
Density | 2.81 g/cm³ |
Melting Point | 635 °C |
Thermal Expansion | 23.5 x 10^-6 /K |
Modulus of Elasticity | 72 GPa |
Thermal Conductivity | 134-160 W/m.K |
Electrical Resistivity | %40 IACS |
7075 T651 Aluminium Plate Mechanical Properties –
Mechanical Properties | Value | ||
---|---|---|---|
7075 T651 Aluminium Plate Thickness (mm) | 7075 T651 Aluminium Plate Proof Strength (Min.) | 7075 T651 Aluminium Plate Yield Strength (Min.) | 7075 T651 Aluminium Plate Elongation A50 mm % |
Over 6.3 up to & incl. 12.6 | 462 MPa | 538 MPa | %9 |
Over 12,7 up to & incl. 25,4 | 469 MPa | 538 MPa | %7 |
Over 25,4 up to & incl. 50,8 | 462 MPa | 531 MPa | %6 |
Over 50,8 up to & incl. 63,5 | 441 MPa | 524 MPa | %6 |
Over 63,5 up to & incl. 76,2 | 421 MPa | 496 MPa | %5 |
Over 76,2 up to & incl. 88,9 | 400 MPa | 490 MPa | %5 |
Over 88,9 up to & incl. 101,6 | 372 MPa | 462 MPa | %3 |
7075 T651 Aluminium Plate Designations –
Alloy | UNS | ASTM | AMS | DIN | AIR | BS | En | Others |
---|---|---|---|---|---|---|---|---|
7075-T651 | UNS A97075 | ASTM B209 | AMS 4045 | DIN 3.4364 | AIR 9048.680 | BS L95 | EN 2126 | AlZn5.5MgCu |