2024 T3 Aluminium Round Bar Suppliers Stockists Importer Exporter in India: Specifications
- 2024 T3 Aluminium Round Bar Suppliers Thickness: 5 mm to 25 mm
- 2024 T3 Aluminium Round Bar Suppliers Width: 25 mm to 510 mm
- 2024 T3 Aluminium Round Bar Suppliers Length: Random, Fix & Cut Length
- 2024 T3 Aluminium Round Bar Suppliers Type: Round
2024 T3 Aluminium Round Bar Chemical Properties-
Chemical Properties | Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
min. | Bal | 3.80 | 0.30 | 1.20 | ||||||
max. | Bal | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | 0.05 |
2024 T3 Aluminium Round Bar Physical Properties-
Physical Properties | Value |
---|---|
Density | 2.80 Mg/m³ |
Melting Point | 532 – 635 °C |
Thermal Expansion | 23.2 (10-6/ºC) |
Modulus of Elasticity | 72 GPa |
Thermal Conductivity | 130 W/m.K |
Electrical Resistivity | %33 IACS |
2024 T3 Aluminium Round Bar Mechanical Properties-
2024 T3 Aluminium Round Bar Temper | 2024 T3 Aluminium Round Bar Tensile Strength | 2024 T3 Aluminium Round Bar Yield Strength | 2024 T3 Aluminium Round Bar Elongation |
---|---|---|---|
KSI | KSI | % | |
(annealed) | 32 | 14 | 12 |
2024 T3 | 63 | 42 | 15 |
2024 T3 Aluminium Round Bar Designations-
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
---|---|---|---|---|---|---|
AW-AlCu4Mg1 | AU4G1 | 3.1355 | A92024 | AlCu4Mg1 | 2024 | AlCuMg2 |