2014 T651 Aluminium Plate Suppliers Stockists Importer Exporter in India: Specifications
- 2014 T651 Aluminium Plate Thickness: 0.2 – 300 mm
- 2014 T651 Aluminium Plate Width: 500 – 2500 mm
- 2014 T651 Aluminium Plate Length: 500 – 10000 mm
- 2014 T651 Aluminium Plate Type: Hot Rolled(HR) Plates, Cold Rolled(CR) Plates
2014 T651 Aluminium Plate Chemical Properties –
Chemical Properties | % Value |
---|---|
Silicon (Si) | 0,50 – 0,90 |
Tin (Sn) | 0,0 – 0,05 |
Chromium (Cr) | 0,00 – 0,10 |
Manganese (Mn) | 0,40 – 1,20 |
Magnesium (Mg) | 0,20 – 0,80 |
Copper (Cu) | 3,90 – 5,00 |
Lead (Pb) | 0,00 – 0,05 |
Titanium (Ti) | 0,00 – 0,20 |
Iron (Fe) | 0,00 – 0,50 |
Zinc (Zn) | 0,00 – 0,25 |
Nickel (Ni) | 0,00 – 0,20 |
Aluminium (Al) | Balance |
Titanium + Zirconium (Ti+Zr) | 0,00 – 0,20 |
2014 T651 Aluminium Plate Physical Properties –
Physical Properties | Value |
---|---|
Physical Properties | Value |
Density | 2800 g/cm³ |
Melting Point | 640 °C |
Thermal Expansion | 22.8 x 10^-6 /K |
Modulus of Elasticity | 73000 GPa |
Thermal Conductivity | 134 – 135 W/m.K |
2014 T651 Aluminium Plate Mechanical Properties –
Mechanical Properties | |||
---|---|---|---|
2014 T651 Aluminium Plate Thickness (mm) | 2014 T651 Aluminium Plate Proof Strength (Min.) | 2014 T651 Aluminium Plate Yield Strength (Min.) | 2014 T651 Aluminium Plate Elongation A50 mm % |
Over 6 up to & incl. 12.5 | 410 MPa | 460 MPa | 7 |
Over 12.5 up to & incl. 25 | 410 MPa | 460 MPa | 6 |
Over 25 up to & incl. 40 | 400 MPa | 450 MPa | 5 |
Over 40 up to & incl. 63 | 390 MPa | 430 MPa | 5 |
Over 63 up to & incl. 90 | 390 MPa | 430 MPa | 4 |
Over 90 up to & incl. 115 | 370 MPa | 420 MPa | 4 |
Over 115 up to & incl. 140 | 350 MPa | 410 MPa | 4 |
2014 T651 Aluminium Plate Designations –
Alloy | UNS | AMS | DIN | BS | DTD | Others |
---|---|---|---|---|---|---|
2014-T6 | UNS A92014 | AMS 4029 | DIN 3.1255 | BS L93 | DTD 5010 | AlCu4SiMg |