5-5 Chemical Composition
Element | Percent By Weight | |
---|---|---|
C | Carbon | 0.07 maximum |
Cr | Chromium | 14 – 15.5 |
Cu | Copper | 2.5 – 4.5 |
Fe | Iron | Balance |
Si | Silicon | 1.00 maximum |
S | Sulfur | 0.03 maximum |
Ni | Nickel | 3.5 – 5.5 |
Mn | Manganese | 1.0 maximum |
P | Phosphorus | 0.04 maximum |
Nb Ta |
Niobium plus Tantalum |
0.15 – 0.45 |
15-5 Physical Properties
Condition | A | H900 | H 1075 | H1150 |
Density g/cm (3) | 7.75 | 7.81 | 7.83 | 7.86 |
Density lb/in (3) | 0.280 | 0.282 | 0.283 | 0.284 |
Thermal Conductivity 70-212° | 10.6 | 10.3 | ||
Thermal Conductivity 70-932° | 13.1 | 13.1 | ||
Electrical Resistivity | 98 | 77 | 80 | 86 |
15-5 Mechanical Properties
Condition | Ultimate Tensile Strenght | Yield Strength | Elongation |
H900 | 190,000 | 170,000 | 6 |
H1025 | 155,000 | 125,000 | 8 |
H1075 | 145,000 | 125,000 | 9 |
H1150 | 135,000 | 105,000 | 11 |
H1150-M | 115,000 | 75,000 | 14 |
Condition | Reduction of Area | Hardness Brinell | Hardness Rockwell |
H900 | 15 | 388 | C40 |
H1025 | 27 | 331 | C35 |
H1075 | 28 | 311 | C32 |
H1150 | 30 | 277 | C28 |
H1150-M | 35 | 255 |
Common Applications of 15-5 Stainless Steel
- Aerospace applications
- Fasteners
- Oil & Gas applications
- Valves, gears and pumps
- Food processing
Standard Inventory Specifications
- UNS S15500
- ASTM A564
- AMS 5659
- SAE AMS 5659
Common Trade Names
- 15-5 PH
- AK Steel 15-5 PH®
- ATI 15-5™
- ATI 15-5-MIL™
Inventory Size Range
- Bar : 0.500″ – 6.500″