2024 T4 Aluminium Plate Suppliers Stockists Importer Exporter in India: Specifications
- 2024 T4 Aluminium Plate Thickness: 0.2 – 300 mm
- 2024 T4 Aluminium Plate Width: 500 – 2500 mm
- 2024 T4 Aluminium Plate Length: 500 – 10000 mm
- 2024 T4 Aluminium Plate Type: Hot Rolled(HR) Plates, Cold Rolled(CR) Plates
2024 T4 Aluminium Plate Chemical Properties –
Chemical Properties | % Value |
---|---|
Silicon (si) | 0,00 – 0,50 |
Chromium (Cr) | 0,00 – 0,10 |
Manganese (Mn) | 0,3 – 0,90 |
Magnesium (Mg) | 1,20 – 1,80 |
Copper (Cu) | 3,80 – 4,90 |
Titanium (Ti) | 0,00 – 0,20 |
Iron (Fe) | 0,00 – 0,50 |
Zinc (Zn) | 0,00 – 0,25 |
Aluminium (Al) | Balance |
2024 T4 Aluminium Plate Physical Properties –
Physical Properties | Value |
---|---|
Density | 2,74 g/cm³ |
Melting Point | 640 °C |
Thermal Expansion | 23.1 x 10^-6 /K |
Modulus of Elasticity | 73 GPa |
Thermal Conductivity | 121 – W/m.K |
Electrical Resistivity | %30 IACS |
2024 T4 Aluminium Plate Mechanical Properties –
Mechanical Properties | |||
---|---|---|---|
2024 T4 Aluminium Plate Thickness (mm) | 2024 T4 Aluminium Plate Proof Strength (Min.) | 2024 T4 Aluminium Plate Yield Strength (Min.) | 2024 T4 Aluminium Plate Elongation A50 mm % |
Up to & incl. 6.25mm | 290 MPa | 393 MPa | %12 |
Over 6.3mm up to & incl. 19mm | 303 MPa | 414 MPa | %12 |
Over 19mm up to & incl. 38mm | 317 MPa | 448 MPa | %10 |
Over 38mm | 358 MPa | 483 MPa | %10 |
2024 T4 Aluminium Plate Designations –
Alloy | UNS | AMS | DIN | AIR | BS | En | ABS | Others | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-T4 | UNS A92024 | AMS QQ-A-250/A | AMS 4041 | AMS 4036 | DIN 3.1354 | AIR 9048.630 | BS L97 | EN 2419 | EN 6000! | ABS 5032 | AlCu4Mg |